OBX Vacation Rental Properties

This Property Is No Longer In Our Inventory

It looks like we do not have that unit in our inventory any longer, but we've got you covered.

Here is an alphabetical list of all our available inventory at Coastal Carolina Vacations. Select one of the letters to show rentals starting with that letter.

142 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Swipe Swipe to see Table contents
Property Bedrooms Bathrooms
B20 Bay Meadow 20 5 4
BU30 Good 2 Sea U (Formerly Skipper's Sail Away) 5 6
BU31 Nana's Beach House 5 5
CB26 TJ's Beach Bungalow 4 3
CB38 Crabby Crib 4 3
CCHK48 Just Coasting 4 3
CP33 The Purple Dandelion 6 4
CS3L Brown Pelican 4 3
CSC3A Kiki's Place 2 2
CSC3E Afternoon Delight 3 3
DE11 Carolina Blue 8 8
DE25N Tequila Sunrise 7 5
DK320 123 Beach Therapy 7 4
DK390 Tidy Duck 5 3
DL101 Pooh's Corner 2 2
EE17 Ocean Aire 8 8
FF215 First Flight Retreat 215 1 1
FF216 Tutters Two 2 2
H201S Heron Cove South - 201 3 2
KDH180 Good Vibes Soundside 3 2
KDH190 GaGa's Getaway 3 2
KDH276 Flamingo Nest 4 4
KDH340 The Sandbox 12 11
KDH342 Turtle's Nest 12 11
KDH367 Wright by the Sea 3 2
KDH371 The Gorbals 4 4
KDH376 Ocean Escape 4 4
KDH380 Carolina Dreamin 4 3
KDH440 Best of My Love 14 14
KDH462 Salt Box 3 2
KDH495 McLovin 4 3
KH152 Ocean Breeze 4 4
KH195 Just Wright 4 3
LS14 Shelly Shores 4 3
LSC209 La Dolce Vita II 2 2
ML18 Sandy T'z 3 2
MS07 Seas The Day 5 4
MS15 Sound View 3 3
MS19 Sunset Shack 5 3
MS22 Sandpiper's Retreat 5 5
NH140 Sunset Beach House 8 8
NH145 One of These Nights 12 12
NH182 Phelps 5 5
NH183 Phelps Brothers Too 5 5
NH184 Phelps Brothers 5 5
NH186 Sunnyside Beach House 5 5
NH187 South Fork Farms 10 5 5
NH188 The Legal Pad 5 5
NH189 South Fork Farms 6 5 5
NH205 Celestial Shore 8 7
NH218 Sea Rest 4 2
NH222 Island Dancer 3 1
NH225 Fourth Estate Cottage 5 3
NH269 Salada Sea Breeze 4 3
NH271 Mi Casa, Su Casa 5 5
NH274 Queen Anne's Retreat 5 4
NH280 Moonstruck 6 5
NH283 Pelican's Post 5 6
NH285 Beach Brum 4 3
NH290 Calm On Down 5 4
NH298 Hendrix Hideaway 5 5
NH299 Bella Vita 5 5
NH311 Nags Head 311 6 3
NH311A Nags Head 311A 5 2
NH311B Nags Head 311B 1 1
NH315 Serenity by the Sea 6 4
NH324 Fred Wood Cottage 5 1
NH325 Frank Wood Cottage c. 1923 7 6
NH333 Capt Brad's 5 4
NH340 Gillam Hall 5 4
NH348 Barefootin' 7 5
NH364 Nags Head 364 3 2
NH380 Pelican View 4 3
NH385 Footloose & Fab 5 5
NH387 Haven on the Banks 24 18
NH387A Bodie Island Cottage 4 3
NH387B Ocracoke Cottage 4 3
NH387C Oak Island Cottage 4 3
NH387D Cape Lookout Cottage 4 3
NH387E Currituck Cottage 4 3
NH387F Cape Hatteras Cottage 4 3
NH431 Sandy Too 5 4
NH455 Turning Tide 6 6
NH475 Mojo 5 3
NH505 Nags Head 505 3 2
NH521 Stinson Ranch 3 1
OA3 Top of the Oceans 3 4
OH103 Beach Haven 6 6
ONHC101A Blue Water House 3 2
ONHC11D Sunwatch 4 3
ONHC9D OBX Sunset 3 2
OSF24 Dunesbury 4 2
OSK99 Casa Mare 4 2
OW04 Southern Comforts 5 3
OW13 Our Happy Place 7 7
OW16 After Dune Delight 7 6
OW17 Mama Burt's 5 4
PCBV914 Summer Breeze 2 2
PCBV915 Sea la Vie 3 2
PI166 Heaven Sent 8 7
POND5 A Speckled Trout 4 2
QA4 Coastal Comfort 3 3
QB2 Nanalee II 3 3
QB4 Red Drum 3 3
SC02 Sand Flee 2 2
SC04 Sand Castle 4 2 2
SCRM2 Carolina Ocean Views 2 2
SH101 Reel Catch 4 3
SH125 Here & Now 4 3
SH157 Chase-n-Grace 4 3
SH161 Coastal Hideaway 3 2
SH351 Goodnight Dune 5 3
SH450 Sea You Soon 10 9
SH455 Hotel California 7 7
SNH101 Busy Being Fabulous 8 9
SNH195 Fireflies 8 6
SNH218 At Ease 4 2
SNH241 Ocean Oasis 8 5
SNH249 SeaAira 4 2
SNH296 Carolina Sol 4 4
SNH325 Moonshadow 4 2
SNH345 Take It to the Limit 16 15
SNH447 Absolute Searenity 6 4
SNH448 L'il Seabreeze 3 2
SP8B Sea Point 8B 4 4
SS08 Newwinds Hideaway 5 3
SS09 Dune Nuttin 5 3
SS13 Good Day Sunshine 5 4
SS14 Baltrush Bungalow 5 3
SS32 Sand Fiddler Dayz 5 4
SS33 Sunshine In My Pocket 6 5
SS56 C-Side 6 5
SV26 Seven Sisters 26 5 4
SV30 Piggy's Paradise 5 4
VOH201 Castle in the Sand 6 4
W13 Wedges 13 4 3
WE02 Soundbreeze Sunset 6 5
WE17 Bender's Beach Bungalow 5 3
WH155 Off Crew 4 4
WH260 Atabey 8 7
WH401 Ray and TD's 7 7
WH567 Sunshine Daydream 5 4